|
2007 FUNDED PROJECTS & INITIATIVES
|
||
| Animal Welfare | ||
| Grantee | Amount | Project |
| Animal Rescue Friends, Inc. | $5,000 | Animal Rescue in Nichols Hills |
| Free to Live | $5,000 | Main Cattery Remodel |
| Morris Animal Foundation | $50,000 | Advancing Animal Health through Training Promising Scientists |
| OSU Foundation-College of Veterinary Medicine | $100,000 | Small Animal Critical Care Unit Upgrade |
| OSU Foundation-Oklahoma City | $115,000 | Smart Classroom for the OSU-OKC Vet. Tech. Program |
| Pets & People Humane Society, Inc. | $5,000 | Cool Our Shelter |
| Second Chance Animal Sanctuary | $5,000 | Medical Expenses & Improvements to Dog/Cat Facilities |
| Wildlife Conservation Society | $10,000 | Support for Programmatic Activities |
| Arts & Culture | ||
| Grantee | Amount | Project |
| The Ambassador's Concert Choir | $5,000 | 77th Midwestern Regional Conference |
| Ballet Oklahoma | $75,000 | 2006-2007 35th Anniversary Season |
| Canterbury Choral Society | $65,000 | Operating & Key Initiatives Support |
| Creative Oklahoma, Inc. | $150,000 | Oklahoma Creativity Project |
| Friends of the Oklahoma Museum of History, Inc. | $10,000 | Teaching Oklahoma History through Radio Drama: A Pilot Project |
| Gold dome Mulitcultural Society | $5,000 | Operational Support |
| Guy Fraser Harrison Academy for the Performing Arts, Inc. | $18,000 | Oklahoma Youth Orchestra |
| Individual Artists of Oklahoma | $10,000 | Program Director |
| International Gymnastics Hall of Fame | $5,000 | Skating & Gymnastics Spectacular |
| Jasmine Moran Children's Museum Foundation, Inc. | $5,000 | Creativity Central |
| Jazz in June, Inc. | $5,000 | Jazz in June 2007 |
| Jewish Federation of Greater OKC | $4,800 | Oklahoma Jewish History Project |
| KCSC Classical Radio Foundation | $78,000 | Locally Produced Public Radio Programs for National Syndication |
| Lyric theatre of Oklahoma | $100,000 | 2007 Season Support |
| National Arts Strategies | $5,800 | 2007 Executive Program for Nonprofit Leaders |
| National Cowboy & Western Heritage Museum | $20,000 | 2007 Prix de West Art Demonstrations & Seminars |
| Oklahoma Alliance for Liturgy & the Arts | $5,000 | Strategic Planning & Development |
| Oklahoma City Museum of Art | $93,500 | Paris 1900 Exhibition |
| Oklahoma City Theatre Company | $5,000 | 2007-2008 Season of Plays |
| Oklahoma Humanities Council, Inc. | $10,000 | Poetry Out Loud |
| Oklahoma Philharmonic Society, Inc. | $40,000 | Education & Community Programs |
| Oklahoma Shakespeare in the Park, Inc. | $15,000 | OSP Myriad Gardens Transition Underwriting |
| Oklahoma Visual Arts Coalition, Inc. | $2,500 | Association of American Cultures Conference |
| Oklahoma Visual Arts Coalition, Inc. | $40,000 | Art 365: A year of Innovation by Oklahoma Artists |
| Paseo Artists Assocation | $10,000 | Building a Sound Future for the Historic Paseo Arts District |
| Plaza District Association | $2,500 | 2007 Plaza District Festival: Live on the Plaza! |
| Possibilities, Inc. | $42,000 | Oklahoma A+ Schools Sustainable Community Engagement Pilot Project |
| Oklahoma Center for Nonprofits | $5,000 | 2007 L.E.A.D. Conference |
| Untitled [ArtSpace], Inc. | $4,900 | Internship Development Program |
| Education | ||
| Grantee | Amount | Project |
| Casady School | $1,400 | Bass Bash |
| Cheyenne & Arapaho Tribes Department of Education | $50,000 | Media & Education Producation Studios |
| Close Up Foundation | $20,000 | Close Up Washington Program for Middle/High School Students & Teachers |
| Harding Fine Arts Center, Inc. | $10,000 | Creating Opportunities for HFAC Students to Learn & Experience the Arts |
| Harding Fine Arts Center, Inc. | $40,000 | Harding Fine Arts 2007 Performance Development Project |
| Nichols Hills Elementary Communtiy PTA | $9,600 | NHES Smart Boards, Projectors & Bulbs |
| Oklahoma Alliance for Geographic Education | $5,000 | Annual Conference of the National Council for Geographic Education in OKC |
| Oklahoma Business & Education Coalition, Inc. | $25,000 | Oklahoma Best Practices Research |
| Oklahoma Christian University | $26,000 | Garvey Center for Liberal Arts Technical Enhancement |
| Oklahoma City Community College Foundation | $60,000 | OCCC Film & Video Production Program |
| Oklahoma City Public Schools Foundation, Inc. | $25,000 | Arts in Education/Arts Spectaclar! |
| Oklahoma City Public Schools Foundation, Inc. | $4,000 | D.R.U.M.S. |
| Oklahoma City Unveristy-Performing Arts Academy | $20,000 | OCU Summer Music Programs |
| Oklahoma Foundation for Excellence | $5,000 | OK Foundation for Excellence Support & 2007 Academic Awards Program |
| Oklahoma Partnership for School Readiness Fdn., Inc. | $25,000 | Innovative Grants |
| PPARTS of Oklahoma | $20,000 | Arts for All Students |
| Shiloh Summer Camp, Inc. | $5,000 | Summer Camp 2007 |
| University of Central Oklahoma Foundation | $180,000 | Oklahoma A+ Schools: Creating the Schools We Want for the Children We Love |
| University of Central Oklahoma Foundation-Dept. of English | $5,000 | Creative Writing Workshop |
| University of Science & Arts of Oklahoma Foundation, Inc. | $40,000 | The Guided Learning Project |
| University of Science & Arts of Oklahoma Foundation, Inc. | $20,000 | USAO Liberal Arts Symposium |
| Wildewood Christian Church | $5,000 | 2007 Project Promise Summer Program |
| Environment | ||
| Grantee | Amount | Project |
| National Trust for Historic Preservation | $50,000 | Intervention Fund for Endangered Historic Properites in Central OK |
| Tha Nature Conservancy-Oklahoma Chapter | $99,500 | Environmental Education Initiative |
| Oklahoma City Foundation for Architecture | $25,000 | Celebrate 100: An Architectural Guide to Central Oklahoma |
| Preservation Oklahoma, Inc. | $10,000 | Preservation Oklahoma & the Overholser Mansion |












